US Open 2019, Photographer: Kevin Savory

WRT 2014 WRT Juarez Open

Tournament Winner: Landa, Alejandro

Full Results • 8/31/2014 • Ciudad Juarez, CH MEX • (results source: http://www.r2sports.com/portfolio/r2-event.asp?TID=12967)

WRT 2014

Round Winner Country Winner Loser Country Loser Score
64 Mexico #17 Neri, Daniel USA #48 Hidalgo, Marco 5,13
64 Bolivia #33 Keller, Roland Mexico #32 Franco, Gerardo 9,9
64 #31 Zamorano, Martin Dominican Republic #34 Rodriguez, Junior (6),4,10
64 Mexico #18 Parrilla, Andree #47 Delgado, Julio fft
64 #50 Gonzalez, Pedro Chile #15 Troncoso, Francisco 9,14
64 Mexico #23 Longoria, Christian #42 Chivers, Michael 7,9
64 Argentina #26 Kurzbard, Fernando Mexico #39 Natera, Alan (7),5,8
64 Salgado, Rodrigo #38 Tellez, Enrique (12),6,5
64 Mexico #43 Loreto, Juan #22 Guerrero, Alejandro 3,4
64 Mexico #11 Almada, Alejandro Mexico #54 Ramos, Roman 7,(6),8
64 Mexico #14 Guevara, Gerardo #51 Mendez, Miguel 3,12
64 #46 Alonso, Alan Ecuador #19 Ugalde, Jose Daniel 7,10
64 Bolivia #36 Carrasco, Kadim #29 Enriguez, Hector Urquidi (13),3,2
64 Canada #16 Iwaasa, Coby #49 Martinez, Mike 2,0
64 USA #24 Collins, Robert Mexico #41 Barragan, Cesar 11,(11),10
64 Dominican Republic #25 Perez, Luis USA #40 Maldonado, Alvaro 9,(8),7
64 Dominican Republic #25 Perez, Luis Mexico #40 Maldonado, Alvaro 9,(8),7
64 USA #28 Lavely, Danny #37 Marquez, Alan 14,(6),6
64 Mexico #44 Garuea, Miguel Argentina #21 Kurzbard, Pablo 14,(14),9
64 Ecuador #12 Rios, Fernando #53 Ramos, Pepe 4,2
64 Canada #52 Cullen, Kurtis Mexico #13 Cocco Hayes, Alexi David 1,5
64 Mexico #45 Mar, Javier Colombia #20 Franco, Sebastian (9),12,5
64 Dominican Republic #35 De Leon, Ramon Mexico #30 Palomino, Alan fft
32 Mexico #2 Cardona, Alejandro #31 Zamorano, Martin 6,9
32 Mexico #18 Parrilla, Andree #50 Gonzalez, Pedro 11,8
32 Mexico #23 Longoria, Christian Mexico #10 Martell, Jaime 12,13
32 Mexico #7 Moreno, Javier Argentina #26 Kurzbard, Fernando 11,13
32 USA #5 Horn, David USA #28 Lavely, Danny 8,(9),1
32 Mexico #6 Landa, Alejandro #27 Salgado Jr, Rodrigo 0,6
32 Mexico #11 Almada, Alejandro Mexico #43 Loreto, Juan 5,9
32 Mexico #14 Guevara, Gerardo #46 Alonso, Alan (11),7,7
32 Mexico #4 Mejia, Gilberto Bolivia #36 Carrasco, Kadim 10,5
32 Mexico #45 Mar, Javier Canada #52 Cullen, Kurtis 2,2
32 Ecuador #12 Rios, Fernando Mexico #44 Garuea, Miguel 6,2
32 USA #8 Bredenbeck, Jake Dominican Republic #25 Perez, Luis 9,(8),7
32 Mexico #9 Sandoval, Erick USA #24 Collins, Robert 10,9
32 Canada #16 Iwaasa, Coby Mexico #17 Neri, Daniel 8,8
32 Bolivia #33 Keller, Roland Mexico #1 Gutierrez, Polo 10,(1),7
32 USA #3 Herrera, Anthony Dominican Republic #35 De Leon, Ramon 9,5
16 Mexico #45 Mar, Javier Mexico #4 Mejia, Gilberto 7,8
16 Mexico #18 Parrilla, Andree Mexico #2 Cardona, Alejandro (7),6,7
16 Mexico #7 Moreno, Javier Mexico #23 Longoria, Christian (4),7,8
16 Mexico #6 Landa, Alejandro Mexico #11 Almada, Alejandro 5,6
16 Mexico #14 Guevara, Gerardo USA #3 Herrera, Anthony (14),9,2
16 USA #5 Horn, David Ecuador #12 Rios, Fernando (10),5,10
16 USA #8 Bredenbeck, Jake Mexico #9 Sandoval, Erick 5,9
16 Canada #16 Iwaasa, Coby Bolivia #33 Keller, Roland 11,1
Q USA #8 Bredenbeck, Jake Canada #16 Iwaasa, Coby 5,7
Q USA #5 Horn, David Mexico #45 Mar, Javier 10,(9),4
Q Mexico #6 Landa, Alejandro Mexico #14 Guevara, Gerardo 3,7
Q Mexico #7 Moreno, Javier Mexico #18 Parrilla, Andree 3,10
S USA #8 Bredenbeck, Jake USA #5 Horn, David (13),8,4
S Mexico #6 Landa, Alejandro Mexico #7 Moreno, Javier 7,13
F Mexico #6 Landa, Alejandro USA #8 Bredenbeck, Jake 10,10

click here to go back to the Report Select page